<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facts For Moms</title>
	<atom:link href="http://factsformoms.com/Home/feed/" rel="self" type="application/rss+xml" />
	<link>http://factsformoms.com/Home</link>
	<description>*Fun *Active *Creative *Thoughtful  and *Successful Moms Dedicated to Your Health, Happiness, and Personal Success</description>
	<lastBuildDate>Sat, 25 May 2013 01:43:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Chronic Heartburn May Raise Odds for Throat Cancer: Study</title>
		<link>http://factsformoms.com/Home/chronic-heartburn-may-raise-odds-for-throat-cancer-study/</link>
		<comments>http://factsformoms.com/Home/chronic-heartburn-may-raise-odds-for-throat-cancer-study/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:43:53 +0000</pubDate>
		<dc:creator>FactsForMomsHome</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chronic]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Throat]]></category>

		<guid isPermaLink="false">http://factsformoms.com/Home/chronic-heartburn-may-raise-odds-for-throat-cancer-study/</guid>
		<description><![CDATA[But simple antacids appear to lower the risk, researchers report WebMD Health]]></description>
			<content:encoded><![CDATA[<p><img src="http://factsformoms.com/Home/wp-content/plugins/WPRobot3.26/images/4a149__stomache.jpg" style="border:0;" alt="Symptoms of ulcerative colitis disappeared for" />
<p>But simple antacids appear to lower the risk, researchers report</p>
<p><a rel="nofollow" href="http://www.webmd.com/heartburn-gerd/news/20130523/chronic-heartburn-may-raise-odds-for-throat-cancer-study?src=RSS_PUBLIC">WebMD Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://factsformoms.com/Home/chronic-heartburn-may-raise-odds-for-throat-cancer-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glucosamine Supplements Tied to Risk of Eye Condition</title>
		<link>http://factsformoms.com/Home/glucosamine-supplements-tied-to-risk-of-eye-condition/</link>
		<comments>http://factsformoms.com/Home/glucosamine-supplements-tied-to-risk-of-eye-condition/#comments</comments>
		<pubDate>Sat, 25 May 2013 00:45:00 +0000</pubDate>
		<dc:creator>FactsForMomsHome</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[Glucosamine]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Tied]]></category>

		<guid isPermaLink="false">http://factsformoms.com/Home/glucosamine-supplements-tied-to-risk-of-eye-condition/</guid>
		<description><![CDATA[Seniors taking them had side effect that has been linked to glaucoma, small study finds WebMD Health]]></description>
			<content:encoded><![CDATA[<p><img src="http://factsformoms.com/Home/wp-content/plugins/WPRobot3.26/images/ea7f7__33101.jpg" style="border:0;" alt="Better recognition of mental health issues" />
<p>Seniors taking them had side effect that has been linked to glaucoma, small study finds</p>
<p><a rel="nofollow" href="http://arthritis.webmd.com/news/20130523/glucosamine-supplements-tied-to-risk-of-eye-condition?src=RSS_PUBLIC">WebMD Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://factsformoms.com/Home/glucosamine-supplements-tied-to-risk-of-eye-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Statins Raise Diabetes Risk?</title>
		<link>http://factsformoms.com/Home/could-statins-raise-diabetes-risk/</link>
		<comments>http://factsformoms.com/Home/could-statins-raise-diabetes-risk/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:50:48 +0000</pubDate>
		<dc:creator>FactsForMomsHome</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Statins]]></category>

		<guid isPermaLink="false">http://factsformoms.com/Home/could-statins-raise-diabetes-risk/</guid>
		<description><![CDATA[Some popular brands associated with high blood sugar levels in study, but odds of problems are low WebMD Health]]></description>
			<content:encoded><![CDATA[<p><img src="http://factsformoms.com/Home/wp-content/plugins/WPRobot3.26/images/d857d__drugs_MIC065ML.jpg" style="border:0;" alt="Nesina, Kazano and Oseni each contain a new" />
<p>Some popular brands associated with high blood sugar levels in study, but odds of problems are low</p>
<p><a rel="nofollow" href="http://www.webmd.com/cholesterol-management/news/20130523/could-statins-raise-diabetes-risk?src=RSS_PUBLIC">WebMD Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://factsformoms.com/Home/could-statins-raise-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Prenatal Iodine May Affect Child&#8217;s Brain Development</title>
		<link>http://factsformoms.com/Home/low-prenatal-iodine-may-affect-childs-brain-development/</link>
		<comments>http://factsformoms.com/Home/low-prenatal-iodine-may-affect-childs-brain-development/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:37:54 +0000</pubDate>
		<dc:creator>FactsForMomsHome</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Child's]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Iodine]]></category>
		<category><![CDATA[Prenatal]]></category>

		<guid isPermaLink="false">http://factsformoms.com/Home/low-prenatal-iodine-may-affect-childs-brain-development/</guid>
		<description><![CDATA[Mothers with deficiency had kids with lower IQs and reading ability, researchers say WebMD Health]]></description>
			<content:encoded><![CDATA[<p><img src="http://factsformoms.com/Home/wp-content/plugins/WPRobot3.26/images/2ce0e__15317.jpg" style="border:0;" alt="But study finding is preliminary and doesn't" />
<p>Mothers with deficiency had kids with lower IQs and reading ability, researchers say</p>
<p><a rel="nofollow" href="http://www.webmd.com/baby/news/20130523/low-prenatal-iodine-may-affect-childs-brain-development?src=RSS_PUBLIC">WebMD Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://factsformoms.com/Home/low-prenatal-iodine-may-affect-childs-brain-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes Progresses Faster in Kids, Study Finds</title>
		<link>http://factsformoms.com/Home/type-2-diabetes-progresses-faster-in-kids-study-finds/</link>
		<comments>http://factsformoms.com/Home/type-2-diabetes-progresses-faster-in-kids-study-finds/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:52:48 +0000</pubDate>
		<dc:creator>FactsForMomsHome</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Progresses]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://factsformoms.com/Home/type-2-diabetes-progresses-faster-in-kids-study-finds/</guid>
		<description><![CDATA[High blood pressure, other complications seen in adolescence WebMD Health]]></description>
			<content:encoded><![CDATA[<p><img src="http://factsformoms.com/Home/wp-content/plugins/WPRobot3.26/images/dc87e__child_obesity1.jpg" style="border:0;" alt="And fracture risk doesn't rise when physical" />
<p>High blood pressure, other complications seen in adolescence</p>
<p><a rel="nofollow" href="http://children.webmd.com/news/20130523/type-2-diabetes-progresses-faster-in-kids-study-finds?src=RSS_PUBLIC">WebMD Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://factsformoms.com/Home/type-2-diabetes-progresses-faster-in-kids-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunscreens Not Created Equal: Consumer Reports</title>
		<link>http://factsformoms.com/Home/sunscreens-not-created-equal-consumer-reports/</link>
		<comments>http://factsformoms.com/Home/sunscreens-not-created-equal-consumer-reports/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:57:56 +0000</pubDate>
		<dc:creator>FactsForMomsHome</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Created]]></category>
		<category><![CDATA[Equal]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sunscreens]]></category>

		<guid isPermaLink="false">http://factsformoms.com/Home/sunscreens-not-created-equal-consumer-reports/</guid>
		<description><![CDATA[Six of 12 sunscreens rated &#8221;very good,&#8221; but pricier not always better. WebMD Health]]></description>
			<content:encoded><![CDATA[<p><img src="http://factsformoms.com/Home/wp-content/plugins/WPRobot3.26/images/1edab__69x75_new_sunscreen_label.jpg" style="border:0;" alt="sunscreen label" />
<p>Six of 12 sunscreens rated &#8221;very good,&#8221; but pricier not always better.</p>
<p><a rel="nofollow" href="http://www.webmd.com/beauty/sun/20130524/consumer-reports-best-sunsreens?src=RSS_PUBLIC">WebMD Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://factsformoms.com/Home/sunscreens-not-created-equal-consumer-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowel Issues Affect 3 Out of 4 Pregnant Women</title>
		<link>http://factsformoms.com/Home/bowel-issues-affect-3-out-of-4-pregnant-women/</link>
		<comments>http://factsformoms.com/Home/bowel-issues-affect-3-out-of-4-pregnant-women/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:38:12 +0000</pubDate>
		<dc:creator>FactsForMomsHome</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[Bowel]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Pregnant]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://factsformoms.com/Home/bowel-issues-affect-3-out-of-4-pregnant-women/</guid>
		<description><![CDATA[These problems don&#8217;t significantly affect quality of life, study says WebMD Health]]></description>
			<content:encoded><![CDATA[<p><img src="http://factsformoms.com/Home/wp-content/plugins/WPRobot3.26/images/7feb5__15317.jpg" style="border:0;" alt="But study finding is preliminary and doesn't" />
<p>These problems don&#8217;t significantly affect quality of life, study says</p>
<p><a rel="nofollow" href="http://www.webmd.com/baby/news/20130524/bowel-issues-affect-3-out-of-4-pregnant-women?src=RSS_PUBLIC">WebMD Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://factsformoms.com/Home/bowel-issues-affect-3-out-of-4-pregnant-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Soda Habit as Bad for Teeth as Meth Addiction, Study Claims</title>
		<link>http://factsformoms.com/Home/diet-soda-habit-as-bad-for-teeth-as-meth-addiction-study-claims/</link>
		<comments>http://factsformoms.com/Home/diet-soda-habit-as-bad-for-teeth-as-meth-addiction-study-claims/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:44:16 +0000</pubDate>
		<dc:creator>FactsForMomsHome</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Meth]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Teeth]]></category>

		<guid isPermaLink="false">http://factsformoms.com/Home/diet-soda-habit-as-bad-for-teeth-as-meth-addiction-study-claims/</guid>
		<description><![CDATA[Acid in both can erode teeth over time WebMD Health]]></description>
			<content:encoded><![CDATA[<p><img src="http://factsformoms.com/Home/wp-content/plugins/WPRobot3.26/images/75ca9__dentist_40142.jpg" style="border:0;" alt="Acid in both can erode teeth over time." />
<p>Acid in both can erode teeth over time</p>
<p><a rel="nofollow" href="http://www.webmd.com/oral-health/news/20130523/diet-soda-habit-as-bad-for-teeth-as-meth-addiction-study-claims?src=RSS_PUBLIC">WebMD Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://factsformoms.com/Home/diet-soda-habit-as-bad-for-teeth-as-meth-addiction-study-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Few Kids Use Fast-Food Calorie Info, Study Finds</title>
		<link>http://factsformoms.com/Home/too-few-kids-use-fast-food-calorie-info-study-finds/</link>
		<comments>http://factsformoms.com/Home/too-few-kids-use-fast-food-calorie-info-study-finds/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:39:36 +0000</pubDate>
		<dc:creator>FactsForMomsHome</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Calorie]]></category>
		<category><![CDATA[FastFood]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://factsformoms.com/Home/too-few-kids-use-fast-food-calorie-info-study-finds/</guid>
		<description><![CDATA[Girls and obese children are likelier to take advantage of this knowledge WebMD Health]]></description>
			<content:encoded><![CDATA[<p><img src="http://factsformoms.com/Home/wp-content/plugins/WPRobot3.26/images/c2b3d__collegekids2.jpg" style="border:0;" alt="Girls and obese children are likelier to take" />
<p>Girls and obese children are likelier to take advantage of this knowledge</p>
<p><a rel="nofollow" href="http://children.webmd.com/news/20130523/too-few-kids-use-fast-food-calorie-info-study-finds?src=RSS_PUBLIC">WebMD Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://factsformoms.com/Home/too-few-kids-use-fast-food-calorie-info-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil Pills Might Cut Diabetes Risk, Researchers Say</title>
		<link>http://factsformoms.com/Home/fish-oil-pills-might-cut-diabetes-risk-researchers-say/</link>
		<comments>http://factsformoms.com/Home/fish-oil-pills-might-cut-diabetes-risk-researchers-say/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:38:05 +0000</pubDate>
		<dc:creator>FactsForMomsHome</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Might]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://factsformoms.com/Home/fish-oil-pills-might-cut-diabetes-risk-researchers-say/</guid>
		<description><![CDATA[Higher blood levels of a beneficial hormone seen in those who took the omega-3 supplements WebMD Health]]></description>
			<content:encoded><![CDATA[<p><img src="http://factsformoms.com/Home/wp-content/plugins/WPRobot3.26/images/8a047__fishoil.jpg" style="border:0;" alt="They don't reduce the risk of heart attack, heart" />
<p>Higher blood levels of a beneficial hormone seen in those who took the omega-3 supplements</p>
<p><a rel="nofollow" href="http://diabetes.webmd.com/news/20130522/fish-oil-pills-might-cut-diabetes-risk-researchers-say?src=RSS_PUBLIC">WebMD Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://factsformoms.com/Home/fish-oil-pills-might-cut-diabetes-risk-researchers-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
